PFQ series Closed System Dry Cleaning Machine

PFQ series Closed System Dry Cleaning Machine
Product Code: P160FQ,P200FQ,P240FQ,P320FQ,P360FQ
Reward Points: 0
Availability: In Stock
Qty:  Enquiry
Model W D H A B
P160FQ 1560 1250 1930 1353 840
P200FQ 1760 1280 1970 1690 786
P240FQ 1760 1360 1970 1690 786
P320FQ 2080 1480 2080 2050 1012
P360FQ 2080 1540 2080 2050 1067
Model   P160FQ P200FQ P240FQ P320FQ P360FQ
Rated dry cleaning load kg 8 10 12 16 18
Capacity L 160 200 240 320 360
Rotating drum diameter mm 680 820 820 950 950
Rotating drum depth mm 440 380 455 455 510
Drum speed (adjustable) r / min 40 40 40 40 40
Extraction Spin speed (adjustable) r / min 450 450 450 450 450
Liquid Tank 1 L 90 130 130 160 180
Liquid Tank 2 L 90 130 130 160 180
Liquid Tank 3 L 75 90 90 120 130
Distillation tank capacity L 90 100 100 150 150
Distillation speed L / h 130 210 210 180 180
Nylon Filter surface area m² / ↑ 4.2 m² / 1 ↑ 6.8 m² / 1 ↑ 6.8 m² / 1 ↑ 9.4 m² / 1 ↑ 9.4 m² / 1 ↑
Washing Motor power rating kw 1.5 2.2 2.2 4 4
Liquip Pump power rating kw 0.55 0.75 0.75 0.75 0.75
Air Blower power rating kw 0.55 0.75 0.75 1.1 1.1
Nylon Filter Motor Power Rating kw 0.55 0.75 0.75 0.75 0.75
Compressor power rating kw 1.5 2 2 3 3
In-let Water pressure Mpa 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4
Compressed air pressure Mpa 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7
Steam pressure Mpa 0.4-0.5 0.45-0.55 0.45-0.55 0.45-0.55 0.45-0.55
Steam heated type kw 4 5.7 5.7 8.8 8.8
Steam heated type 13 21.4 21.4 22.8 22.8
W mm 1560 1760 1760 2100 2100
D mm 1250 1360 1360 1480 1540
H mm 1930 1970 1970 208 2080
Machine net weight kg 1200 1500 1600 2100 2300

 

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad            Good

Enter the code in the box below: